<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 14, 2026 at 3:24 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.celcuity.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Celcuity</title>
		<link><![CDATA[https://www.celcuity.com]]></link>
		<description><![CDATA[Celcuity]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Dec 2025 06:40:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.celcuity.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.celcuity.com/]]></guid>
			<link><![CDATA[https://www.celcuity.com/]]></link>
			<title>Block Pam. Unlock Tomorrow</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 06:40:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-appoints-eldon-mayer-as-chief-commercial-officer/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-appoints-eldon-mayer-as-chief-commercial-officer/]]></link>
			<title>Celcuity Appoints Eldon Mayer as Chief Commercial Officer</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-fourth-quarter-and-full-year-2023-financial-results-and-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-fourth-quarter-and-full-year-2023-financial-results-and-provides-corporate-update/]]></link>
			<title>Celcuity Inc. Reports Fourth Quarter and Full Year 2023 Financial Results and Provides Corporate Update</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-fourth-quarter-and-full-year-2023-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-fourth-quarter-and-full-year-2023-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of Fourth Quarter and Full Year 2023 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-leerink-partners-global-biopharma-conference-2024/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-leerink-partners-global-biopharma-conference-2024/]]></link>
			<title>Celcuity to Participate in Leerink Partners Global Biopharma Conference 2024</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-cowens-44th-annual-health-care-conference/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-cowens-44th-annual-health-care-conference/]]></link>
			<title>Celcuity to Participate in Cowen&#8217;s 44th Annual Health Care Conference</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-announces-first-patient-dosed-in-phase-1b-2-celc-g-201-clinical-trial-of-gedatolisib-for-the-treatment-of-metastatic-castration-resistant-prostate-cancer/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-announces-first-patient-dosed-in-phase-1b-2-celc-g-201-clinical-trial-of-gedatolisib-for-the-treatment-of-metastatic-castration-resistant-prostate-cancer/]]></link>
			<title>Celcuity Announces First Patient Dosed in Phase 1b/2 CELC-G-201 Clinical Trial of Gedatolisib for the Treatment of Metastatic Castration Resistant Prostate Cancer</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-first-quarter-financial-results-and-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-first-quarter-financial-results-and-provides-corporate-update/]]></link>
			<title>Celcuity Inc. Reports First Quarter Financial Results and Provides Corporate Update</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-first-quarter-2024-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-first-quarter-2024-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of First Quarter 2024 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-needham-and-stifel-investor-conferences-2/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-needham-and-stifel-investor-conferences-2/]]></link>
			<title>Celcuity To Present at Upcoming Needham and Stifel Investor Conferences</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-second-quarter-financial-results-and-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-second-quarter-financial-results-and-provides-corporate-update/]]></link>
			<title>Celcuity Inc. Reports Second Quarter Financial Results and Provides Corporate Update</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-second-quarter-2024-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-second-quarter-2024-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of Second Quarter 2024 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-jefferies-global-healthcare-conference/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-jefferies-global-healthcare-conference/]]></link>
			<title>Celcuity To Participate in Jefferies Global Healthcare Conference</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-announces-pricing-of-underwritten-common-stock-offering/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-announces-pricing-of-underwritten-common-stock-offering/]]></link>
			<title>Celcuity Announces Pricing of Underwritten Common Stock Offering</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-announces-plan-to-initiate-a-phase-3-clinical-trial-for-gedatolisib-as-first-line-treatment-for-hr-her2-advanced-breast-cancer-and-secures-approximately-62-million-debt-financing/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-announces-plan-to-initiate-a-phase-3-clinical-trial-for-gedatolisib-as-first-line-treatment-for-hr-her2-advanced-breast-cancer-and-secures-approximately-62-million-debt-financing/]]></link>
			<title>Celcuity Inc. Announces Plan to Initiate a Phase 3 Clinical Trial for Gedatolisib as First-Line Treatment for HR+/HER2- Advanced Breast Cancer and Secures Approximately $62 Million Debt Financing</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-third-quarter-financial-results-and-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-third-quarter-financial-results-and-provides-corporate-update/]]></link>
			<title>Celcuity Inc. Reports Third Quarter Financial Results and Provides Corporate Update</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-to-present-at-upcoming-stifel-and-jefferies-investor-conferences/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-to-present-at-upcoming-stifel-and-jefferies-investor-conferences/]]></link>
			<title>Celcuity Inc. To Present at Upcoming Stifel and Jefferies Investor Conferences</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-third-quarter-2024-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-third-quarter-2024-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of Third Quarter 2024 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-needham-and-stifel-investor-conferences/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-needham-and-stifel-investor-conferences/]]></link>
			<title>Celcuity To Present at Upcoming Needham and Stifel Investor Conferences</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-fourth-quarter-and-full-year-2024-financial-results-and-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-fourth-quarter-and-full-year-2024-financial-results-and-provides-corporate-update/]]></link>
			<title>Celcuity Inc. Reports Fourth Quarter and Full Year 2024 Financial Results and Provides Corporate Update</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-fourth-quarter-and-full-year-2024-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-fourth-quarter-and-full-year-2024-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of Fourth Quarter and Full Year 2024 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-at-upcoming-cowen-and-leerink-investor-conferences/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-at-upcoming-cowen-and-leerink-investor-conferences/]]></link>
			<title>Celcuity to Participate at Upcoming Cowen and Leerink Investor Conferences</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-presents-overall-survival-data-from-phase-1b-study-evaluating-gedatolisib-in-combination-with-palbociclib-and-endocrine-therapy-at-the-2024-san-antonio-breast-cancer-symposium/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-presents-overall-survival-data-from-phase-1b-study-evaluating-gedatolisib-in-combination-with-palbociclib-and-endocrine-therapy-at-the-2024-san-antonio-breast-cancer-symposium/]]></link>
			<title>Celcuity Presents Overall Survival Data from Phase 1b Study Evaluating Gedatolisib in Combination with Palbociclib and Endocrine Therapy at the 2024 San Antonio Breast Cancer Symposium</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-announces-issuance-of-new-patent-for-gedatolisib-that-extends-patent-exclusivity-into-2042/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-announces-issuance-of-new-patent-for-gedatolisib-that-extends-patent-exclusivity-into-2042/]]></link>
			<title>Celcuity Announces Issuance of New Patent for Gedatolisib that Extends Patent Exclusivity into 2042</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-reports-clinical-data-from-two-early-phase-studies-of-gedatolisib/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-reports-clinical-data-from-two-early-phase-studies-of-gedatolisib/]]></link>
			<title>Celcuity Reports Clinical Data from Two Early Phase Studies of Gedatolisib</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-td-cowen-and-jefferies-investor-conferences/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-td-cowen-and-jefferies-investor-conferences/]]></link>
			<title>Celcuity To Present at Upcoming TD Cowen and Jefferies Investor Conferences</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-first-quarter-2025-financial-results-and-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-first-quarter-2025-financial-results-and-provides-corporate-update/]]></link>
			<title>Celcuity Inc. Reports First Quarter 2025 Financial Results and Provides Corporate Update</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-first-quarter-2025-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-first-quarter-2025-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of First Quarter 2025 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-second-quarter-2025-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-second-quarter-2025-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of Second Quarter 2025 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-announces-pricing-of-concurrent-public-offerings-of-2-750-convertible-senior-notes-due-2031-and-common-stock-and-pre-funded-warrants/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-announces-pricing-of-concurrent-public-offerings-of-2-750-convertible-senior-notes-due-2031-and-common-stock-and-pre-funded-warrants/]]></link>
			<title>Celcuity Inc. Announces Pricing of Concurrent Public Offerings of 2.750% Convertible Senior Notes Due 2031 and Common Stock and Pre-Funded Warrants</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-announces-concurrent-public-offerings-of-convertible-senior-notes-due-2031-and-common-stock/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-announces-concurrent-public-offerings-of-convertible-senior-notes-due-2031-and-common-stock/]]></link>
			<title>Celcuity Inc. Announces Concurrent Public Offerings of Convertible Senior Notes Due 2031 and Common Stock</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-announce-topline-results-for-the-pik3ca-wild-type-cohort-from-phase-3-viktoria-1-trial-in-hr-her2-advanced-breast-cancer/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-announce-topline-results-for-the-pik3ca-wild-type-cohort-from-phase-3-viktoria-1-trial-in-hr-her2-advanced-breast-cancer/]]></link>
			<title>Celcuity to Announce Topline Results for the PIK3CA Wild-Type Cohort from Phase 3 VIKTORIA-1 Trial in HR+/HER2- Advanced Breast Cancer</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-announces-clinically-meaningful-improvement-in-both-progression-free-survival-pfs-primary-endpoints-from-pik3ca-wild-type-cohort-of-phase-3-viktoria-1-trial/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-announces-clinically-meaningful-improvement-in-both-progression-free-survival-pfs-primary-endpoints-from-pik3ca-wild-type-cohort-of-phase-3-viktoria-1-trial/]]></link>
			<title>Celcuity Announces Clinically Meaningful Improvement in Both Progression-Free Survival (“PFS”) Primary Endpoints from PIK3CA Wild-Type Cohort of Phase 3 VIKTORIA-1 Trial</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-announces-first-patient-dosed-in-phase-3-viktoria-2-clinical-trial-of-gedatolisib-as-a-first-line-treatment-for-hr-her2-advanced-breast-cancer/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-announces-first-patient-dosed-in-phase-3-viktoria-2-clinical-trial-of-gedatolisib-as-a-first-line-treatment-for-hr-her2-advanced-breast-cancer/]]></link>
			<title>Celcuity Announces First Patient Dosed in Phase 3 VIKTORIA-2 Clinical Trial of Gedatolisib as a First-Line Treatment for HR+/HER2- Advanced Breast Cancer</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-present-results-from-the-pivotal-phase-3-viktoria-1-trial-at-the-2025-european-society-for-medical-oncology-esmo-congress/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-present-results-from-the-pivotal-phase-3-viktoria-1-trial-at-the-2025-european-society-for-medical-oncology-esmo-congress/]]></link>
			<title>Celcuity to Present Results from the Pivotal Phase 3 VIKTORIA-1 Trial at the 2025 European Society for Medical Oncology (ESMO) Congress</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-announces-upsized-senior-secured-term-loan-facility-of-500-million-with-innovatus-capital-partners-and-oxford-finance/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-announces-upsized-senior-secured-term-loan-facility-of-500-million-with-innovatus-capital-partners-and-oxford-finance/]]></link>
			<title>Celcuity Announces Upsized Senior Secured Term Loan Facility of $500 Million with Innovatus Capital Partners and Oxford Finance</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-initiate-nda-submission-of-gedatolisib-in-pik3ca-wild-type-cohort-in-hr-her2-advanced-breast-cancer-under-fdas-real-time-oncology-review-program/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-initiate-nda-submission-of-gedatolisib-in-pik3ca-wild-type-cohort-in-hr-her2-advanced-breast-cancer-under-fdas-real-time-oncology-review-program/]]></link>
			<title>Celcuity to Initiate NDA Submission of Gedatolisib in PIK3CA Wild-Type Cohort in HR+/HER2- Advanced Breast Cancer Under FDA&#8217;s Real-Time Oncology Review Program</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-second-quarter-2025-financial-results-and-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-second-quarter-2025-financial-results-and-provides-corporate-update/]]></link>
			<title>Celcuity Inc. Reports Second Quarter 2025 Financial Results and Provides Corporate Update</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-stifel-2025-healthcare-conference/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-stifel-2025-healthcare-conference/]]></link>
			<title>Celcuity To Present at Upcoming Stifel 2025 Healthcare Conference</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-presents-updated-data-at-the-2025-esmo-congress-from-phase-1-study-evaluating-gedatolisib-plus-darolutamide-in-men-with-metastatic-castration-resistant-prostate-cancer-mcrpc/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-presents-updated-data-at-the-2025-esmo-congress-from-phase-1-study-evaluating-gedatolisib-plus-darolutamide-in-men-with-metastatic-castration-resistant-prostate-cancer-mcrpc/]]></link>
			<title>Celcuity Presents Updated Data at the 2025 ESMO Congress from Phase 1 Study Evaluating Gedatolisib Plus Darolutamide in Men with Metastatic Castration Resistant Prostate Cancer (&#8220;mCRPC&#8221;)</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/detailed-results-from-pik3ca-wild-type-cohort-of-phase-3-viktoria-1-trial-presented-at-2025-esmo-congress-demonstrate-potential-for-gedatolisib-regimens-to-be-practice-changing-for-patients-with-hr-h/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/detailed-results-from-pik3ca-wild-type-cohort-of-phase-3-viktoria-1-trial-presented-at-2025-esmo-congress-demonstrate-potential-for-gedatolisib-regimens-to-be-practice-changing-for-patients-with-hr-h/]]></link>
			<title>Detailed Results from PIK3CA Wild-Type Cohort of Phase 3 VIKTORIA-1 Trial Presented at 2025 ESMO Congress Demonstrate Potential for Gedatolisib Regimens to be Practice Changing for Patients with HR+/HER2- Advanced Breast Cancer</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-provides-update-on-status-of-the-pik3ca-mutated-cohort-of-phase-3-viktoria-1-trial-and-releases-additional-data-analysis-from-phase-1b-clinical-trial/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-provides-update-on-status-of-the-pik3ca-mutated-cohort-of-phase-3-viktoria-1-trial-and-releases-additional-data-analysis-from-phase-1b-clinical-trial/]]></link>
			<title>Celcuity Provides Update on Status of the PIK3CA Mutated Cohort of Phase 3 VIKTORIA-1 Trial and Releases Additional Data Analysis From Phase 1b Clinical Trial</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-8th-annual-evercore-healthcare-conference/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-8th-annual-evercore-healthcare-conference/]]></link>
			<title>Celcuity To Present at Upcoming 8th Annual Evercore Healthcare Conference</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-announces-completion-of-submission-of-its-new-drug-application-to-the-u-s-fda-for-gedatolisib-in-hr-her2-pik3ca-wild-type-advanced-breast-cancer/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-announces-completion-of-submission-of-its-new-drug-application-to-the-u-s-fda-for-gedatolisib-in-hr-her2-pik3ca-wild-type-advanced-breast-cancer/]]></link>
			<title>Celcuity Announces Completion of Submission of Its New Drug Application to the U.S. FDA for Gedatolisib in HR+/HER2-/PIK3CA Wild-Type Advanced Breast Cancer</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-third-quarter-2025-financial-results-and-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-third-quarter-2025-financial-results-and-provides-corporate-update/]]></link>
			<title>Celcuity Inc. Reports Third Quarter 2025 Financial Results and Provides Corporate Update</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-third-quarter-2025-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-third-quarter-2025-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of Third Quarter 2025 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-presents-updated-results-from-the-pik3ca-wild-type-cohort-of-the-phase-3-viktoria-1-trial-at-the-2025-san-antonio-breast-cancer-symposium/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-presents-updated-results-from-the-pik3ca-wild-type-cohort-of-the-phase-3-viktoria-1-trial-at-the-2025-san-antonio-breast-cancer-symposium/]]></link>
			<title>Celcuity Presents Updated Results from the PIK3CA Wild-Type Cohort of the Phase 3 VIKTORIA-1 Trial at the 2025 San Antonio Breast Cancer Symposium</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-present-updated-data-from-the-pik3ca-wild-type-cohort-of-the-phase-3-viktoria-1-trial-at-the-2025-san-antonio-breast-cancer-symposium/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-present-updated-data-from-the-pik3ca-wild-type-cohort-of-the-phase-3-viktoria-1-trial-at-the-2025-san-antonio-breast-cancer-symposium/]]></link>
			<title>Celcuity to Present Updated Data from the PIK3CA Wild-Type Cohort of the Phase 3 VIKTORIA-1 Trial at the 2025 San Antonio Breast Cancer Symposium</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 20:24:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-announces-fda-acceptance-of-new-drug-application-for-gedatolisib-in-hr-her2-pik3ca-wild-type-advanced-breast-cancer/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-announces-fda-acceptance-of-new-drug-application-for-gedatolisib-in-hr-her2-pik3ca-wild-type-advanced-breast-cancer/]]></link>
