<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 13, 2026 at 7:37 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.celcuity.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Celcuity</title>
		<link><![CDATA[https://www.celcuity.com]]></link>
		<description><![CDATA[Celcuity]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Dec 2025 06:40:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.celcuity.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.celcuity.com/]]></guid>
			<link><![CDATA[https://www.celcuity.com/]]></link>
			<title>Block Pam. Unlock Tomorrow</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 06:40:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-announces-first-patient-dosed-in-phase-3-viktoria-1-clinical-trial-of-gedatolisib-for-the-treatment-of-hr-her2-advanced-breast-cancer/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-announces-first-patient-dosed-in-phase-3-viktoria-1-clinical-trial-of-gedatolisib-for-the-treatment-of-hr-her2-advanced-breast-cancer/]]></link>
			<title>Celcuity Announces First Patient Dosed in Phase 3 VIKTORIA-1 Clinical Trial of Gedatolisib for the Treatment of HR+/HER2- Advanced Breast Cancer</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-present-additional-data-for-gedatolisib-at-the-2022-san-antonio-breast-cancer-symposium/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-present-additional-data-for-gedatolisib-at-the-2022-san-antonio-breast-cancer-symposium/]]></link>
			<title>Celcuity to Present Additional Data for Gedatolisib at the 2022 San Antonio Breast Cancer Symposium</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-the-13th-annual-craig-hallum-alpha-select-conference/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-the-13th-annual-craig-hallum-alpha-select-conference/]]></link>
			<title>Celcuity to Participate in the 13th Annual Craig-Hallum Alpha Select Conference</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-third-quarter-2022-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-third-quarter-2022-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of Third Quarter 2022 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-present-preclinical-data-on-therapeutic-effects-of-gedatolisib-in-gynecological-cancer-models-at-aacr-annual-meeting-2023/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-present-preclinical-data-on-therapeutic-effects-of-gedatolisib-in-gynecological-cancer-models-at-aacr-annual-meeting-2023/]]></link>
			<title>Celcuity to Present Preclinical Data on Therapeutic Effects of Gedatolisib in Gynecological Cancer Models at AACR Annual Meeting 2023</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-cowens-43rd-annual-health-care-conference/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-cowens-43rd-annual-health-care-conference/]]></link>
			<title>Celcuity to Participate in Cowen&#8217;s 43rd Annual Health Care Conference</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-presents-preclinical-data-on-therapeutic-effects-of-gedatolisib-in-prostate-cancer-at-asco-gu-cancers-symposium/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-presents-preclinical-data-on-therapeutic-effects-of-gedatolisib-in-prostate-cancer-at-asco-gu-cancers-symposium/]]></link>
			<title>Celcuity Presents Preclinical Data on Therapeutic Effects of Gedatolisib in Prostate Cancer at ASCO GU Cancers Symposium</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-closes-100-million-private-placement/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-closes-100-million-private-placement/]]></link>
			<title>Celcuity Closes $100 Million Private Placement</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-presents-updated-results-of-phase-1b-study-of-gedatolisib-in-patients-with-advanced-breast-cancer-at-the-2022-san-antonio-breast-cancer-symposium/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-presents-updated-results-of-phase-1b-study-of-gedatolisib-in-patients-with-advanced-breast-cancer-at-the-2022-san-antonio-breast-cancer-symposium/]]></link>
			<title>Celcuity Presents Updated Results of Phase 1b Study of Gedatolisib in Patients with Advanced Breast Cancer at the 2022 San Antonio Breast Cancer Symposium</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-presents-preclinical-data-on-therapeutic-effects-of-gedatolisib-in-gynecological-cancer-models-at-aacr-annual-meeting-2023/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-presents-preclinical-data-on-therapeutic-effects-of-gedatolisib-in-gynecological-cancer-models-at-aacr-annual-meeting-2023/]]></link>
			<title>Celcuity Presents Preclinical Data on Therapeutic Effects of Gedatolisib in Gynecological Cancer Models at AACR Annual Meeting 2023</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-22nd-annual-needham-virtual-healthcare-conference/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-22nd-annual-needham-virtual-healthcare-conference/]]></link>
			<title>Celcuity to Participate in 22nd Annual Needham Virtual Healthcare Conference</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-fourth-quarter-and-full-year-2022-financial-results-and-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-fourth-quarter-and-full-year-2022-financial-results-and-provides-corporate-update/]]></link>
			<title>Celcuity Inc. Reports Fourth Quarter and Full Year 2022 Financial Results and Provides Corporate Update</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-fourth-quarter-and-full-year-2022-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-fourth-quarter-and-full-year-2022-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of Fourth Quarter and Full Year 2022 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-first-quarter-2023-financial-results-and-provides-corporate-updates/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-first-quarter-2023-financial-results-and-provides-corporate-updates/]]></link>
			<title>Celcuity Inc. Reports First Quarter 2023 Financial Results and Provides Corporate Updates</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-presents-updated-results-from-phase-1b-study-of-gedatolisib-in-treatment-naive-patients-at-the-2023-esmo-breast-cancer-annual-congress/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-presents-updated-results-from-phase-1b-study-of-gedatolisib-in-treatment-naive-patients-at-the-2023-esmo-breast-cancer-annual-congress/]]></link>
			<title>Celcuity Presents Updated Results from Phase 1b Study of Gedatolisib in Treatment-Naïve Patients at the 2023 ESMO Breast Cancer Annual Congress</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-first-quarter-2023-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-first-quarter-2023-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of First Quarter 2023 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-second-quarter-2023-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-second-quarter-2023-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of Second Quarter 2023 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-the-btig-virtual-biotechnology-conference-2023/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-the-btig-virtual-biotechnology-conference-2023/]]></link>
			<title>Celcuity to Participate in the BTIG Virtual Biotechnology Conference 2023</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-set-to-join-russell-2000-and-3000-indexes/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-set-to-join-russell-2000-and-3000-indexes/]]></link>
			<title>Celcuity Set to Join Russell 2000 and 3000 Indexes</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-upcoming-craig-hallum-and-jefferies-investor-conferences/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-upcoming-craig-hallum-and-jefferies-investor-conferences/]]></link>
			<title>Celcuity to Participate in Upcoming Craig-Hallum and Jefferies Investor Conferences</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-announces-50-million-private-placement/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-announces-50-million-private-placement/]]></link>
			<title>Celcuity Inc. Announces $50 Million Private Placement</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-host-virtual-science-day-for-investors/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-host-virtual-science-day-for-investors/]]></link>
			<title>Celcuity to Host Virtual Science Day for Investors</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-enters-into-a-clinical-trial-collaboration-and-supply-agreement-with-bayer-to-provide-nubeqa-darolutamide-for-planned-phase-1b-2-clinical-trial/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-enters-into-a-clinical-trial-collaboration-and-supply-agreement-with-bayer-to-provide-nubeqa-darolutamide-for-planned-phase-1b-2-clinical-trial/]]></link>
			<title>Celcuity Enters into a Clinical Trial Collaboration and Supply Agreement with Bayer to Provide Nubeqa® (darolutamide) for Planned Phase 1b/2 Clinical Trial</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-second-quarter-2023-financial-results-and-provides-corporate-updates/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-second-quarter-2023-financial-results-and-provides-corporate-updates/]]></link>
			<title>Celcuity Inc. Reports Second Quarter 2023 Financial Results and Provides Corporate Updates</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-the-6th-annual-evercore-isi-healthconx-conference/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-the-6th-annual-evercore-isi-healthconx-conference/]]></link>
			<title>Celcuity to Participate in the 6th Annual Evercore ISI HealthCONx Conference</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-third-quarter-2023-financial-results-and-provides-corporate-updates/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-third-quarter-2023-financial-results-and-provides-corporate-updates/]]></link>
			<title>Celcuity Inc. Reports Third Quarter 2023 Financial Results and Provides Corporate Updates</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-third-quarter-2023-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-third-quarter-2023-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of Third Quarter 2023 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-stifel-and-jefferies-investor-conferences/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-stifel-and-jefferies-investor-conferences/]]></link>
			<title>Celcuity To Present at Upcoming Stifel and Jefferies Investor Conferences</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-announces-first-patient-dosed-in-phase-1b-2-celc-g-201-clinical-trial-of-gedatolisib-for-the-treatment-of-metastatic-castration-resistant-prostate-cancer/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-announces-first-patient-dosed-in-phase-1b-2-celc-g-201-clinical-trial-of-gedatolisib-for-the-treatment-of-metastatic-castration-resistant-prostate-cancer/]]></link>
			<title>Celcuity Announces First Patient Dosed in Phase 1b/2 CELC-G-201 Clinical Trial of Gedatolisib for the Treatment of Metastatic Castration Resistant Prostate Cancer</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-appoints-eldon-mayer-as-chief-commercial-officer/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-appoints-eldon-mayer-as-chief-commercial-officer/]]></link>
			<title>Celcuity Appoints Eldon Mayer as Chief Commercial Officer</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-presents-preclinical-data-on-therapeutic-effects-of-gedatolisib-in-breast-cancer-models-at-the-2023-san-antonio-breast-cancer-symposium/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-presents-preclinical-data-on-therapeutic-effects-of-gedatolisib-in-breast-cancer-models-at-the-2023-san-antonio-breast-cancer-symposium/]]></link>
			<title>Celcuity Presents Preclinical Data on Therapeutic Effects of Gedatolisib in Breast Cancer Models at the 2023 San Antonio Breast Cancer Symposium</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-present-preclinical-data-for-gedatolisib-at-the-2023-san-antonio-breast-cancer-symposium/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-present-preclinical-data-for-gedatolisib-at-the-2023-san-antonio-breast-cancer-symposium/]]></link>
			<title>Celcuity to Present Preclinical Data for Gedatolisib at the 2023 San Antonio Breast Cancer Symposium</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-fourth-quarter-and-full-year-2023-financial-results-and-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-fourth-quarter-and-full-year-2023-financial-results-and-provides-corporate-update/]]></link>
			<title>Celcuity Inc. Reports Fourth Quarter and Full Year 2023 Financial Results and Provides Corporate Update</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-fourth-quarter-and-full-year-2023-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-fourth-quarter-and-full-year-2023-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of Fourth Quarter and Full Year 2023 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-leerink-partners-global-biopharma-conference-2024/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-leerink-partners-global-biopharma-conference-2024/]]></link>
			<title>Celcuity to Participate in Leerink Partners Global Biopharma Conference 2024</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-cowens-44th-annual-health-care-conference/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-cowens-44th-annual-health-care-conference/]]></link>
			<title>Celcuity to Participate in Cowen&#8217;s 44th Annual Health Care Conference</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-announces-pricing-of-underwritten-common-stock-offering/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-announces-pricing-of-underwritten-common-stock-offering/]]></link>
			<title>Celcuity Announces Pricing of Underwritten Common Stock Offering</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-first-quarter-financial-results-and-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-first-quarter-financial-results-and-provides-corporate-update/]]></link>
			<title>Celcuity Inc. Reports First Quarter Financial Results and Provides Corporate Update</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-first-quarter-2024-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-first-quarter-2024-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of First Quarter 2024 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-needham-and-stifel-investor-conferences-2/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-needham-and-stifel-investor-conferences-2/]]></link>
			<title>Celcuity To Present at Upcoming Needham and Stifel Investor Conferences</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-announces-plan-to-initiate-a-phase-3-clinical-trial-for-gedatolisib-as-first-line-treatment-for-hr-her2-advanced-breast-cancer-and-secures-approximately-62-million-debt-financing/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-announces-plan-to-initiate-a-phase-3-clinical-trial-for-gedatolisib-as-first-line-treatment-for-hr-her2-advanced-breast-cancer-and-secures-approximately-62-million-debt-financing/]]></link>
			<title>Celcuity Inc. Announces Plan to Initiate a Phase 3 Clinical Trial for Gedatolisib as First-Line Treatment for HR+/HER2- Advanced Breast Cancer and Secures Approximately $62 Million Debt Financing</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-second-quarter-financial-results-and-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-second-quarter-financial-results-and-provides-corporate-update/]]></link>
			<title>Celcuity Inc. Reports Second Quarter Financial Results and Provides Corporate Update</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-second-quarter-2024-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-second-quarter-2024-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of Second Quarter 2024 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-jefferies-global-healthcare-conference/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-jefferies-global-healthcare-conference/]]></link>
			<title>Celcuity To Participate in Jefferies Global Healthcare Conference</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-presents-overall-survival-data-from-phase-1b-study-evaluating-gedatolisib-in-combination-with-palbociclib-and-endocrine-therapy-at-the-2024-san-antonio-breast-cancer-symposium/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-presents-overall-survival-data-from-phase-1b-study-evaluating-gedatolisib-in-combination-with-palbociclib-and-endocrine-therapy-at-the-2024-san-antonio-breast-cancer-symposium/]]></link>
			<title>Celcuity Presents Overall Survival Data from Phase 1b Study Evaluating Gedatolisib in Combination with Palbociclib and Endocrine Therapy at the 2024 San Antonio Breast Cancer Symposium</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-third-quarter-financial-results-and-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-third-quarter-financial-results-and-provides-corporate-update/]]></link>
			<title>Celcuity Inc. Reports Third Quarter Financial Results and Provides Corporate Update</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-to-present-at-upcoming-stifel-and-jefferies-investor-conferences/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-to-present-at-upcoming-stifel-and-jefferies-investor-conferences/]]></link>
			<title>Celcuity Inc. To Present at Upcoming Stifel and Jefferies Investor Conferences</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-third-quarter-2024-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-third-quarter-2024-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of Third Quarter 2024 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-needham-and-stifel-investor-conferences/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-needham-and-stifel-investor-conferences/]]></link>
			<title>Celcuity To Present at Upcoming Needham and Stifel Investor Conferences</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 00:37:31 +0000]]></pubDate>
		</item>
				</channel>
</rss>
