<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 11, 2026 at 7:54 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.celcuity.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Celcuity</title>
		<link><![CDATA[https://www.celcuity.com]]></link>
		<description><![CDATA[Celcuity]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Dec 2025 06:40:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.celcuity.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.celcuity.com/]]></guid>
			<link><![CDATA[https://www.celcuity.com/]]></link>
			<title>Block Pam. Unlock Tomorrow</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 06:40:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-upcoming-craig-hallum-and-jefferies-investor-conferences/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-upcoming-craig-hallum-and-jefferies-investor-conferences/]]></link>
			<title>Celcuity to Participate in Upcoming Craig-Hallum and Jefferies Investor Conferences</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-first-quarter-2023-financial-results-and-provides-corporate-updates/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-first-quarter-2023-financial-results-and-provides-corporate-updates/]]></link>
			<title>Celcuity Inc. Reports First Quarter 2023 Financial Results and Provides Corporate Updates</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-second-quarter-2023-financial-results-and-provides-corporate-updates/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-second-quarter-2023-financial-results-and-provides-corporate-updates/]]></link>
			<title>Celcuity Inc. Reports Second Quarter 2023 Financial Results and Provides Corporate Updates</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-second-quarter-2023-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-second-quarter-2023-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of Second Quarter 2023 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-the-btig-virtual-biotechnology-conference-2023/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-the-btig-virtual-biotechnology-conference-2023/]]></link>
			<title>Celcuity to Participate in the BTIG Virtual Biotechnology Conference 2023</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-set-to-join-russell-2000-and-3000-indexes/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-set-to-join-russell-2000-and-3000-indexes/]]></link>
			<title>Celcuity Set to Join Russell 2000 and 3000 Indexes</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-stifel-and-jefferies-investor-conferences/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-stifel-and-jefferies-investor-conferences/]]></link>
			<title>Celcuity To Present at Upcoming Stifel and Jefferies Investor Conferences</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-announces-50-million-private-placement/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-announces-50-million-private-placement/]]></link>
			<title>Celcuity Inc. Announces $50 Million Private Placement</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-host-virtual-science-day-for-investors/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-host-virtual-science-day-for-investors/]]></link>
			<title>Celcuity to Host Virtual Science Day for Investors</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-enters-into-a-clinical-trial-collaboration-and-supply-agreement-with-bayer-to-provide-nubeqa-darolutamide-for-planned-phase-1b-2-clinical-trial/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-enters-into-a-clinical-trial-collaboration-and-supply-agreement-with-bayer-to-provide-nubeqa-darolutamide-for-planned-phase-1b-2-clinical-trial/]]></link>
			<title>Celcuity Enters into a Clinical Trial Collaboration and Supply Agreement with Bayer to Provide Nubeqa® (darolutamide) for Planned Phase 1b/2 Clinical Trial</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-presents-preclinical-data-on-therapeutic-effects-of-gedatolisib-in-breast-cancer-models-at-the-2023-san-antonio-breast-cancer-symposium/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-presents-preclinical-data-on-therapeutic-effects-of-gedatolisib-in-breast-cancer-models-at-the-2023-san-antonio-breast-cancer-symposium/]]></link>
			<title>Celcuity Presents Preclinical Data on Therapeutic Effects of Gedatolisib in Breast Cancer Models at the 2023 San Antonio Breast Cancer Symposium</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-present-preclinical-data-for-gedatolisib-at-the-2023-san-antonio-breast-cancer-symposium/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-present-preclinical-data-for-gedatolisib-at-the-2023-san-antonio-breast-cancer-symposium/]]></link>
			<title>Celcuity to Present Preclinical Data for Gedatolisib at the 2023 San Antonio Breast Cancer Symposium</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-the-6th-annual-evercore-isi-healthconx-conference/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-the-6th-annual-evercore-isi-healthconx-conference/]]></link>
			<title>Celcuity to Participate in the 6th Annual Evercore ISI HealthCONx Conference</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-third-quarter-2023-financial-results-and-provides-corporate-updates/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-third-quarter-2023-financial-results-and-provides-corporate-updates/]]></link>
			<title>Celcuity Inc. Reports Third Quarter 2023 Financial Results and Provides Corporate Updates</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-third-quarter-2023-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-third-quarter-2023-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of Third Quarter 2023 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-fourth-quarter-and-full-year-2023-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-fourth-quarter-and-full-year-2023-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of Fourth Quarter and Full Year 2023 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-leerink-partners-global-biopharma-conference-2024/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-leerink-partners-global-biopharma-conference-2024/]]></link>
			<title>Celcuity to Participate in Leerink Partners Global Biopharma Conference 2024</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-cowens-44th-annual-health-care-conference/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-cowens-44th-annual-health-care-conference/]]></link>
			<title>Celcuity to Participate in Cowen&#8217;s 44th Annual Health Care Conference</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-announces-first-patient-dosed-in-phase-1b-2-celc-g-201-clinical-trial-of-gedatolisib-for-the-treatment-of-metastatic-castration-resistant-prostate-cancer/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-announces-first-patient-dosed-in-phase-1b-2-celc-g-201-clinical-trial-of-gedatolisib-for-the-treatment-of-metastatic-castration-resistant-prostate-cancer/]]></link>
			<title>Celcuity Announces First Patient Dosed in Phase 1b/2 CELC-G-201 Clinical Trial of Gedatolisib for the Treatment of Metastatic Castration Resistant Prostate Cancer</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-appoints-eldon-mayer-as-chief-commercial-officer/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-appoints-eldon-mayer-as-chief-commercial-officer/]]></link>
			<title>Celcuity Appoints Eldon Mayer as Chief Commercial Officer</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-first-quarter-financial-results-and-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-first-quarter-financial-results-and-provides-corporate-update/]]></link>
			<title>Celcuity Inc. Reports First Quarter Financial Results and Provides Corporate Update</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-first-quarter-2024-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-first-quarter-2024-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of First Quarter 2024 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-needham-and-stifel-investor-conferences-2/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-needham-and-stifel-investor-conferences-2/]]></link>
			<title>Celcuity To Present at Upcoming Needham and Stifel Investor Conferences</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-fourth-quarter-and-full-year-2023-financial-results-and-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-fourth-quarter-and-full-year-2023-financial-results-and-provides-corporate-update/]]></link>
			<title>Celcuity Inc. Reports Fourth Quarter and Full Year 2023 Financial Results and Provides Corporate Update</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-second-quarter-financial-results-and-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-second-quarter-financial-results-and-provides-corporate-update/]]></link>
			<title>Celcuity Inc. Reports Second Quarter Financial Results and Provides Corporate Update</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-second-quarter-2024-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-second-quarter-2024-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of Second Quarter 2024 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-jefferies-global-healthcare-conference/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-in-jefferies-global-healthcare-conference/]]></link>
			<title>Celcuity To Participate in Jefferies Global Healthcare Conference</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-announces-pricing-of-underwritten-common-stock-offering/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-announces-pricing-of-underwritten-common-stock-offering/]]></link>
			<title>Celcuity Announces Pricing of Underwritten Common Stock Offering</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-announces-plan-to-initiate-a-phase-3-clinical-trial-for-gedatolisib-as-first-line-treatment-for-hr-her2-advanced-breast-cancer-and-secures-approximately-62-million-debt-financing/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-announces-plan-to-initiate-a-phase-3-clinical-trial-for-gedatolisib-as-first-line-treatment-for-hr-her2-advanced-breast-cancer-and-secures-approximately-62-million-debt-financing/]]></link>
			<title>Celcuity Inc. Announces Plan to Initiate a Phase 3 Clinical Trial for Gedatolisib as First-Line Treatment for HR+/HER2- Advanced Breast Cancer and Secures Approximately $62 Million Debt Financing</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-third-quarter-financial-results-and-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-third-quarter-financial-results-and-provides-corporate-update/]]></link>
			<title>Celcuity Inc. Reports Third Quarter Financial Results and Provides Corporate Update</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-to-present-at-upcoming-stifel-and-jefferies-investor-conferences/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-to-present-at-upcoming-stifel-and-jefferies-investor-conferences/]]></link>
			<title>Celcuity Inc. To Present at Upcoming Stifel and Jefferies Investor Conferences</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-third-quarter-2024-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-third-quarter-2024-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of Third Quarter 2024 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-fourth-quarter-and-full-year-2024-financial-results-and-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-fourth-quarter-and-full-year-2024-financial-results-and-provides-corporate-update/]]></link>
			<title>Celcuity Inc. Reports Fourth Quarter and Full Year 2024 Financial Results and Provides Corporate Update</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-fourth-quarter-and-full-year-2024-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-fourth-quarter-and-full-year-2024-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of Fourth Quarter and Full Year 2024 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-at-upcoming-cowen-and-leerink-investor-conferences/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-participate-at-upcoming-cowen-and-leerink-investor-conferences/]]></link>
			<title>Celcuity to Participate at Upcoming Cowen and Leerink Investor Conferences</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-presents-overall-survival-data-from-phase-1b-study-evaluating-gedatolisib-in-combination-with-palbociclib-and-endocrine-therapy-at-the-2024-san-antonio-breast-cancer-symposium/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-presents-overall-survival-data-from-phase-1b-study-evaluating-gedatolisib-in-combination-with-palbociclib-and-endocrine-therapy-at-the-2024-san-antonio-breast-cancer-symposium/]]></link>
			<title>Celcuity Presents Overall Survival Data from Phase 1b Study Evaluating Gedatolisib in Combination with Palbociclib and Endocrine Therapy at the 2024 San Antonio Breast Cancer Symposium</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-reports-clinical-data-from-two-early-phase-studies-of-gedatolisib/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-reports-clinical-data-from-two-early-phase-studies-of-gedatolisib/]]></link>
			<title>Celcuity Reports Clinical Data from Two Early Phase Studies of Gedatolisib</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-td-cowen-and-jefferies-investor-conferences/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-td-cowen-and-jefferies-investor-conferences/]]></link>
			<title>Celcuity To Present at Upcoming TD Cowen and Jefferies Investor Conferences</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-first-quarter-2025-financial-results-and-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-first-quarter-2025-financial-results-and-provides-corporate-update/]]></link>
			<title>Celcuity Inc. Reports First Quarter 2025 Financial Results and Provides Corporate Update</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-first-quarter-2025-financial-results-and-webcast-conference-call/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-schedules-release-of-first-quarter-2025-financial-results-and-webcast-conference-call/]]></link>
			<title>Celcuity Inc. Schedules Release of First Quarter 2025 Financial Results and Webcast/Conference Call</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-needham-and-stifel-investor-conferences/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-present-at-upcoming-needham-and-stifel-investor-conferences/]]></link>
			<title>Celcuity To Present at Upcoming Needham and Stifel Investor Conferences</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-announces-concurrent-public-offerings-of-convertible-senior-notes-due-2031-and-common-stock/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-announces-concurrent-public-offerings-of-convertible-senior-notes-due-2031-and-common-stock/]]></link>
			<title>Celcuity Inc. Announces Concurrent Public Offerings of Convertible Senior Notes Due 2031 and Common Stock</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-announce-topline-results-for-the-pik3ca-wild-type-cohort-from-phase-3-viktoria-1-trial-in-hr-her2-advanced-breast-cancer/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-announce-topline-results-for-the-pik3ca-wild-type-cohort-from-phase-3-viktoria-1-trial-in-hr-her2-advanced-breast-cancer/]]></link>
			<title>Celcuity to Announce Topline Results for the PIK3CA Wild-Type Cohort from Phase 3 VIKTORIA-1 Trial in HR+/HER2- Advanced Breast Cancer</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-announces-issuance-of-new-patent-for-gedatolisib-that-extends-patent-exclusivity-into-2042/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-announces-issuance-of-new-patent-for-gedatolisib-that-extends-patent-exclusivity-into-2042/]]></link>
			<title>Celcuity Announces Issuance of New Patent for Gedatolisib that Extends Patent Exclusivity into 2042</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-announces-clinically-meaningful-improvement-in-both-progression-free-survival-pfs-primary-endpoints-from-pik3ca-wild-type-cohort-of-phase-3-viktoria-1-trial/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-announces-clinically-meaningful-improvement-in-both-progression-free-survival-pfs-primary-endpoints-from-pik3ca-wild-type-cohort-of-phase-3-viktoria-1-trial/]]></link>
			<title>Celcuity Announces Clinically Meaningful Improvement in Both Progression-Free Survival (“PFS”) Primary Endpoints from PIK3CA Wild-Type Cohort of Phase 3 VIKTORIA-1 Trial</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-announces-first-patient-dosed-in-phase-3-viktoria-2-clinical-trial-of-gedatolisib-as-a-first-line-treatment-for-hr-her2-advanced-breast-cancer/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-announces-first-patient-dosed-in-phase-3-viktoria-2-clinical-trial-of-gedatolisib-as-a-first-line-treatment-for-hr-her2-advanced-breast-cancer/]]></link>
			<title>Celcuity Announces First Patient Dosed in Phase 3 VIKTORIA-2 Clinical Trial of Gedatolisib as a First-Line Treatment for HR+/HER2- Advanced Breast Cancer</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-announces-upsized-senior-secured-term-loan-facility-of-500-million-with-innovatus-capital-partners-and-oxford-finance/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-announces-upsized-senior-secured-term-loan-facility-of-500-million-with-innovatus-capital-partners-and-oxford-finance/]]></link>
			<title>Celcuity Announces Upsized Senior Secured Term Loan Facility of $500 Million with Innovatus Capital Partners and Oxford Finance</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-to-initiate-nda-submission-of-gedatolisib-in-pik3ca-wild-type-cohort-in-hr-her2-advanced-breast-cancer-under-fdas-real-time-oncology-review-program/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-to-initiate-nda-submission-of-gedatolisib-in-pik3ca-wild-type-cohort-in-hr-her2-advanced-breast-cancer-under-fdas-real-time-oncology-review-program/]]></link>
			<title>Celcuity to Initiate NDA Submission of Gedatolisib in PIK3CA Wild-Type Cohort in HR+/HER2- Advanced Breast Cancer Under FDA&#8217;s Real-Time Oncology Review Program</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-second-quarter-2025-financial-results-and-provides-corporate-update/]]></guid>
			<link><![CDATA[https://www.celcuity.com/news/celcuity-inc-reports-second-quarter-2025-financial-results-and-provides-corporate-update/]]></link>
			<title>Celcuity Inc. Reports Second Quarter 2025 Financial Results and Provides Corporate Update</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 00:54:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
